Schedule of Surveys & Results
| PRODUCT | QUESTIONNAIRE AVAILABLE | COMPLETED SURVEY DUE | RESULTS AVAILABLE |
|---|---|---|---|
| Compensation Data Banking & Finance | Feb. 2012 | Apr. 20, 2012 | Jul. 2012 |
| Compensation Data Healthcare | Jan. 2012 | Feb. 17, 2012 | Apr. 2012 |
| Compensation Data Hospitality | Mar. 2012 | May 4, 2012 | Aug. 2012 |
| Compensation Data Insurance | Jan. 2012 | Mar. 9, 2012 | May 2012 |
| Compensation Data Manufacturing & Dist. | Feb. 2012 | Apr. 13, 2012 | Jun. 2012 |
| Compensation Data Not-For-Profit | Mar. 2012 | Apr. 27, 2012 | Aug. 2012 |
| Compensation Data Services | Jan. 2012 | Mar. 23, 2012 | May 2012 |
| Compensation Data Utilities | Feb. 2012 | Apr. 6, 2012 | Jun. 2012 |
| BenchmarkPro | Mar. 2012 | May 4, 2012 | Jul. 2012 |
| Benefits USA 2012/2013 | Aug. 2012 | ||
| Executive Compensation 2012/2013 | Aug. 2012 |

